Standings Home — 2. MFL 2. MFL 26/27
Standings2. MFL 26/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | |
2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
3 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
4 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | |
5 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
6 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
7 | 3 | 1 | 1 | 1 | 4 | 1 | +3 | 4 | |
8 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
9 | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
10 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
11 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
12 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |
13 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
14 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Updated: 9/25/2026, 7:26:33 AM