League statistics for Leagues Cup 2026
Leagues Cup 2026 averages 2,91 goals per match across 54 matches represented in the standings; in 292 finished matches sampled, 78,8% ended with over 2.5 goals and 67,1% with both teams scoring.
Season averages
- Average goals per match: 2,91 (54 matches in the table)
- Goals scored this season: 157
- Teams in the table: 36
- Over 2.5 goals: 78,8% (292 finished matches)
- Over 1.5 goals: 88,7%
- Over 3.5 goals: 55,1%
- Both teams to score: 67,1%
- Home win / draw / away win: 59,6% / 0,0% / 40,4%
First-half goals
- Average first-half goals: 1,38 (292 matches with a half-time score)
- Over 0.5 first-half goals: 75,7%
- Over 1.5 first-half goals: 40,1%
Goals per match by team
| Team | P | Goals/match | Conceded/match |
|---|---|---|---|
| Portland Timbers | 3 | 3,00 | 2,00 |
| Real Salt Lake | 3 | 2,67 | 0,33 |
| Club América | 3 | 2,33 | 1,00 |
| Chicago Fire | 3 | 2,33 | 0,67 |
| Inter Miami CF | 3 | 2,33 | 2,33 |
| Club León | 3 | 2,00 | 1,00 |
| CD Toluca | 3 | 2,00 | 0,67 |
| Austin FC | 3 | 2,00 | 0,33 |
| Columbus Crew | 3 | 2,00 | 1,00 |
| FC Cincinnati | 3 | 2,00 | 1,00 |
| CF Monterrey | 3 | 1,67 | 1,33 |
| FC Juárez | 3 | 1,67 | 1,67 |
| Atlético San Luis | 3 | 1,67 | 3,33 |
| Charlotte FC | 3 | 1,67 | 0,33 |
| San Diego FC | 3 | 1,67 | 1,67 |
| Orlando City SC | 3 | 1,67 | 1,67 |
| Nashville SC | 3 | 1,67 | 1,33 |
| Cruz Azul | 3 | 1,33 | 1,00 |
| Club Puebla | 3 | 1,33 | 3,67 |
| FC Dallas | 3 | 1,33 | 1,00 |
| Minnesota United | 3 | 1,33 | 1,00 |
| New York City FC | 3 | 1,33 | 1,33 |
| Seattle Sounders FC | 3 | 1,33 | 1,67 |
| CD Guadalajara | 3 | 1,00 | 1,00 |
| CF Pachuca | 3 | 1,00 | 1,67 |
| Santos Laguna | 3 | 1,00 | 1,67 |
| Atlas FC | 3 | 1,00 | 2,00 |
| Club Necaxa | 3 | 1,00 | 2,00 |
| Los Angeles FC | 3 | 1,00 | 0,67 |
| Philadelphia Union | 3 | 1,00 | 1,33 |
| Tigres UANL | 3 | 0,67 | 0,67 |
| Atlante FC | 3 | 0,67 | 2,33 |
| Vancouver Whitecaps | 3 | 0,67 | 1,67 |
| Pumas UNAM | 3 | 0,33 | 2,00 |
| Querétaro FC | 3 | 0,33 | 2,00 |
| Club Tijuana | 3 | 0,33 | 2,00 |
Standings updated 10/08/2026 · rates calculated over 292 finished matches · methodology